Home
Web Tools
RootWalk
nslookup
Local documentation
Cable pinouts
X509 certificates
About
Contact
Billing information
Terms Of Service
|
T568A Patch Cable (default)
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
green white |
green |
orange white |
blue |
blue white |
orange |
brown white |
brown |
As viewed from the back of the plug where the wires are inserted.
Tab down.
T568B Patch Cable
| 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
orange white |
orange |
green white |
blue |
blue white |
green |
brown white |
brown |
As viewed from the back of the plug where the wires are inserted.
Tab down.
RS-232 Pinouts
| DB-9 | DB-25 | Signal | Function |
| 3 | 2 | TD | Transmit Data |
| 2 | 3 | RD | Receive Data |
| 7 | 4 | RTS | Request To Send |
| 8 | 5 | CTS | Clear To Send |
| 6 | 6 | DSR | Data Set Ready |
| 5 | 7 | SG | Signal Ground |
| 1 | 8 | DCD | Data Carrier Detect |
| 9 | ? | RI | Ring Indicator |
| 4 | 20 | DTR | Data Terminal Ready |
Cisco
| DTE | | | | DCE | |
| DB-9 | DB-25 | RJ-45 | | DB-9 | DB-25 | RJ-45 |
| 8 | 5 | 1 | | 7 | 4 | 1 |
| 6 | 6 | 2 | | 4 | 20 | 2 |
| 2 | 3 | 3 | | 3 | 2 | 3 |
| 5 | 7 | 4 | | 5 | 7 | 4 |
| 5 | 7 | 5 | | 5 | 7 | 5 |
| 3 | 2 | 6 | | 2 | 3 | 6 |
| 4 | 20 | 7 | | 1 | 8 | 7 |
| 7 | 4 | 8 | | 8 | 5 | 8 |
DIN-8
| PIN | Signal | Function |
| 1 | DTR | Data Terminal Ready |
| 2 | CTS | Clear To Send |
| 3 | TD | Transmitted Data |
| 4 | SG | Signal Ground |
| 5 | RD | Received Data |
| 6 | RTS | Request To Send |
| 7 | DCD | Data Carrier Detect |
| 8 | SG | Signal Ground |
CAT5-DB9
| RJ45 | | DTE | | DCE |
| Name | DE9 | DB25 | | Name | DB9 | DB25 |
| 1 | | RTS | 7 | 4 | | CTS | 8 | 5 |
| 2 | | DTR | 4 | 20 | | DSR | 1 | 6 |
| 3 | | TD | 3 | 2 | | RD | 2 | 3 |
| 4 | | Gnd | 5 | 7 | | Gnd | 5 | 7 |
| 5 | | Gnd | 5 | 7 | | Gnd | 5 | 7 |
| 6 | | RD | 2 | 3 | | TD | 3 | 2 |
| 7 | | DSR | 1 | 6 | | DTR | 4 | 20 |
| 8 | | CTS | 8 | 5 | | RTS | 7 | 4 |
T1 crossover
|